| |

Plan B: AdFarm pinto beans harvested
November 09, 2009
It wasn’t ideal, but the AdFarm pinto beans were harvested by an alternative method on Thursday, November 5.Cooperating Farmer Fred Lukens reported that he started harvesting the AdFarm fields at approximately 2:30 in the afternoon and finished at 11 p.m. with his 1688 self-propelled combine and 30-foot flex head. The total production for the AdFarm fields was 101,041 lbs. of grade #1 pinto beans. This is an average yield of 1,443 lbs. per acre.
Harvesting the pinto beans with the flex head is not the normal harvest procedure on the Lukens farm. He explains, “We usually run a Pickett one step ahead of the combine to cut, lift and windrow the pinto beans. Yet with our October snow and rain and the prediction for more rain on November 8 and 9, we didn’t want to risk losing the entire crop snow. I’m guessing that we left close to 500 lbs. of pinto beans per acre on the field by flexing the crop compared to our traditional harvest method. As always, Mother Nature holds the cards. Farmers try to play the hand we’re dealt as best we can.”
The average moisture of the AdFarm pinto beans was 18.2%. This is higher than the desired 16% moisture pinto bean processors require for long term storage. The higher moisture resulted in a 2.5% moisture dockage reduction. The beans earned #1 grade based on the low deductions for splits, unacceptable beans (pick) and foreign material. The AdFarm beans graded 1% splits, .15% pick and .2% foreign material for a total of 1.35% dockage deduction. This is an above average dockage deduction.
Mike Hallingstad of Sharon Bean said, “These might be the nicest looking beans we’ve seen all fall. Total dockage less than 2% is exceptional.” Dockage less than 5% makes the #1 bean status.Beans rated below number one are paid at a discounted rate.
Hallingstad expects pinto bean prices to continue moving higher. He says, “On November 1, we had about 50% of the pinto beans in North Dakota harvested. Normal is 95%. We had a short crop going into this year. With our weather this fall, I expect that 15-20% of this year’s crop will be abandoned and not harvested. Our pinto bean price now is 30¢ per pound. I expect 35¢ per pound soon.”
With the AdFarm yield, and the 25¢ per pound contract on the first 800 pounds of production, Lukens projects a 30¢ per pound on the remaining production will result in a break-even price. Stay tuned...
Follow the crop on Griggsdakota.blogspot.com
| | October 09, 2009
|
Marketing committee prepares plan | | September 06, 2009
|
Green to gold | | August 24, 2009
|
Airplane vs. white mold | | August 23, 2009
|
Timely rain also brings disease threats | | August 11, 2009
|
The rain came | | August 04, 2009
|
Farm Tour is largest group yet | | July 16, 2009
|
Pinto beans get first pass spray and cultivation | | July 06, 2009
|
Farm Marketing Committee begins work | | June 08, 2009
|
AdFarm pinto beans planted | | April 30, 2009
|
2009 farm attracts record 130 shareholders | | April 13, 2009
|
2008 profits, 2009 plans | | February 04, 2009
|
AdFarm winter wheat sold and delivered | | November 21, 2008
|
Marketing Committee revises plan | | August 25, 2008
|
Winter Wheat harvest better than expected | | August 13, 2008
|
Rain delay | | July 29, 2008
|
Farm Tour enlightens 24 employees from three AdFarm offices | | July 17, 2008
|
Hail adjusters finish work | | July 11, 2008
|
Hail and rain | | June 30, 2008
|
Fungicide applied to AdFarm winter wheat | | May 08, 2008
|
AdFarm North Dakota farm attracts 30 percent more shareholders | | April 03, 2008
|
AdFarm North Dakota shareholders earn double their investment | | March 18, 2008
|
AdFarm Barley earns profit | | August 31, 2007
|
AdFarm marketing committee develops plan | | August 01, 2007
|
AdFarm Barley Falls Short | | July 24, 2007
|
AdFarm Barley Swathed | | June 20, 2007
|
2007 AdFarm ND Barley crop heading. Fungicide applied. | | January 16, 2007
|
Twenty percent return targeted for 2006 AdFarm North Dakota soybeans | | October 31, 2006
|
AdFarm ND Soybeans Make Seed Grade - But Seeds Too large | | October 04, 2006
|
AdFarm Soybeans Combined | | August 14, 2006
|
The Rain Came | | August 07, 2006
|
Aphids Like AdFarm Soybeans | | July 17, 2006
|
Fifteen shareholders visit AdFarm crop on Lukens’ farm near Aneta, N.D. | | June 06, 2006
|
Burn down and rock rolling completed | | May 25, 2006
|
Soybeans seeded. Rain follows. | | May 02, 2006
|
Shareholders Commit to AdFarm, ND Soybean Crop | | April 24, 2006
|
2006 Stockholder Signup for AdFarm Soybean Crop Underway | | April 19, 2006
|
AdFarm 2005 Winter Wheat Shows Loss | | November 10, 2005
|
2005 AdFarm Winter Wheat Sold | | August 12, 2005
|
AdFarm Winter Wheat Falls Short | | July 22, 2005
|
AdFarmers to the Farm. Harvest imminent. | | June 22, 2005
|
AdFarm winter wheat gets Folicur treatment | | May 27, 2005
|
Off to the Races | | May 10, 2005
|
What does 22 degrees F in early May do to North Dakota Winter Wheat? | | May 02, 2005
|
Record number of AdFarm ND Stockholders | | April 24, 2005
|
2006 Stockholder Signup for AdFarm Soybean Crop Underway | | April 08, 2005
|
Shareholders paid. Signup for next year begins. | | March 07, 2005
|
Close the books. AdFarm ND canola crops shows a profit | | September 13, 2004
|
Big Canola Crop In the Bin | | August 16, 2004
|
AdFarm Canola Swathed | | July 23, 2004
|
AdFarm Shareholders Visit the Farm | | July 05, 2004
|
Canola in bloom | | June 19, 2004
|
Weeds killed and fertilizer applied | | May 28, 2004
|
Coldest May on record | | May 13, 2004
|
Hail, Frost, and Rain | | April 28, 2004
|
AdFarm Canola Planted | | January 06, 2004
|
AdFarm North Dakota Wraps Up Barley Crop | | August 10, 2003
|
Combines Roll On AdFarm Barley | | August 05, 2003
|
Thunderstorm Slows Harvest | | July 29, 2003
|
AdFarm Barley Swathed | | July 21, 2003
|
Barley Nears Harvest | | July 10, 2003
|
More Rain. Barley Goes Down | | July 07, 2003
|
July 4th on the Farm | | June 26, 2003
|
AdFarm Barley Has Big Potential | | May 28, 2003
|
Barley Gets First Chemical Application | | May 05, 2003
|
Barley Up and Enjoying Rain | | April 17, 2003
|
ND AdFarm Barley Crop Seeded April 15 | | March 31, 2003
|
AdFarm ND Corn Crop Shows a Loss | | November 12, 2002
|
Corn in the Bin | | October 21, 2002
|
The Joys of Farming... | | October 02, 2002
|
Growing season ends with killing frost | | August 29, 2002
|
Heat units and a timely frost | | August 02, 2002
|
Corn crop in good shape | | July 10, 2002
|
Thigh high by Fourth of July | | July 09, 2002
|
An Unexpected Opportunity | | June 26, 2002
|
Marketing Team Makes its Move | | June 20, 2002
|
Stand Count Improving on Corn Ground | | June 02, 2002
|
Corn is Up, Weeds Held at Bay | | May 15, 2002
|
AdFarm Plants Corn Ground | | May 10, 2002
|
Corn Marketing Team Selected | | May 06, 2002
|
Rain and Snow Cast Doubt on Planting Date | | March 28, 2002
|
AdFarm Steps into Year Two on the Farm | | February 06, 2002
|
AdFarm Manages a Profit on Soybean Land | | November 21, 2001
|
Soybean LDP Payment Delayed | | October 12, 2001
|
AdFarm Soybeans Harvest Complete | | October 04, 2001
|
Harvest Has Begun... | | September 25, 2001
|
Light Frost.... But More Room To Grow | | September 17, 2001
|
Soybean Marketing Team Takes Action | | August 31, 2001
|
Soybean Crop Looking Good | | August 10, 2001
|
Caterpillars Abound | | August 03, 2001
|
Pigweed and Kochia Scattered – Crop Canopy Strong | | July 23, 2001
|
White Mold Infestation in Soybeans | | July 16, 2001
|
Traill Soybeans Blossoming | | July 11, 2001
|
Steady Rally Spurs Marketing Team to Action | | July 05, 2001
|
Thistles Down, Crop Up, and Budget in Balance | | July 02, 2001
|
Time for the Soybeans to Catch Up | | June 23, 2001
|
Agronomist Says “Time to Spray” | | June 18, 2001
|
Canada Thistle Makes a Guest Appearance | | June 13, 2001
|
Traill Soybean Marketing Team Takes Action | | June 04, 2001
|
Light Rain Leads to Excellent Germination | | May 31, 2001
|
Traill Soybean Marketing Team Sets Strategy | | May 31, 2001
|
The Seed is in The Soil | | May 30, 2001
|
THIS is farming... |
|
|
|
|
Alberta

Current Conditions
Farm Profile
Land Location
North Dakota

Current Conditions
Farm Profile
Land Location
|